Specification | 500 Ltr | 1000 Ltr | 1500 Ltr |
---|---|---|---|
Overall Height (mm) | 1040 | 1315 | 1495 |
Overall Diameter (mm) | 860 | 1070 | 1220 |
Man Hole Diameter (mm) | 400 | 400 | 400 |
Material | HDPE with UV stabilizers | HDPE with UV stabilizers | HDPE with UV stabilizers |
Wall Thickness (mm) | 5-6 | 7-8 | 9-10 |
Perforation Size (mm) | 8-10 | 8-10 | 8-10 |
Number of Perforations | 100-150 | 200-250 | 300-350 |
Base Type | Perforated | Perforated | Perforated |
Filter Media Capacity (L) | 350 | 700 | 1050 |
Drainage Capacity (L/day) | 300-400 | 600-800 | 900-1200 |
Installation Depth (m) | 0.5-1 | 0.5-1 | 0.5-1 |
Life Expectancy (years) | 15-20 | 15-20 | 15-20 |
Suitable For | Grey water disposal (kitchen, bathroom, laundry) |
Sea Tech Tanks offers high-quality water storage solutions with robust design and multiple capacity options. Each tank is engineered to provide durability, reliability, and optimal performance.