Capacity (Ltr) | Overall Height (mm) | Overall Diameter (mm) | Manhole Diameter (mm) |
---|---|---|---|
300 | 865 | 730 | 400 |
500 | 1025 | 860 | 400 |
750 | 1200 | 995 | 400 |
1000 | 1305 | 1070 | 400 |
1500 | 1640 | 1220 | 400 |
2000 | 1710 | 1370 | 400 |
3000 | 1595 | 1660 | 400 |
5000 | 2135 | 1850 | 400 |
Gold is quality product with enhanced thickness. Therefore stronger & heavier. They are fitted with roto threaded lids.
Double layers - Superior black / blue additives are added to coat the outer walls to protect the water from ultra violet rays, inner surface are coated with sea blue coating to ensure the traditional purity of drinking water.